Side-by-side comparison
Blackstone vs The Goldman Sachs
As of Sep 25, 2026, P/E is 26.5x for Blackstone vs 14.4x for The Goldman Sachs; P/S is 5.5x for Blackstone vs 4.1x for The Goldman Sachs; revenue growth is 17.2% for Blackstone vs 17.8% for The Goldman Sachs; net margin is 21.8% for Blackstone vs 31.7% for The Goldman Sachs.
Key metrics
| Metric | BX | GS |
|---|---|---|
| Price | $118.42 | $935.45 |
| Market cap | $88.89B | $272.38B |
| P/E | 26.5x (#2) | 14.4x (#1) |
| P/S | 5.5x (#2) | 4.1x (#1) |
| Revenue growth | 17.2% (#2) | 17.8% (#1) |
| Operating margin | — | — |
| Net margin | 21.8% (#2) | 31.7% (#1) |
| Debt / equity | 1.48 (#1) | 1.86 (#2) |
| 1-year return | -32.5% (#2) | +16.6% (#1) |
| Research score | 58/100 (#2) | 65/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Blackstone Inc. (BX) — Asset Management
- The Goldman Sachs Group, Inc. (GS) — Capital Markets