Side-by-side comparison
Boston Scientific vs Medtronic
As of Sep 25, 2026, P/E is 17.8x for Boston Scientific vs 21.8x for Medtronic; P/S is 3.0x for Boston Scientific vs 3.0x for Medtronic; revenue growth is 13.5% for Boston Scientific vs 9.8% for Medtronic; operating margin is 19.8% for Boston Scientific vs 18.1% for Medtronic.
Key metrics
| Metric | BSX | MDT |
|---|---|---|
| Price | $43.92 | $88.64 |
| Market cap | $63.65B | $113.38B |
| P/E | 17.8x (#1) | 21.8x (#2) |
| P/S | 3.0x (#2) | 3.0x (#1) |
| Revenue growth | 13.5% (#1) | 9.8% (#2) |
| Operating margin | 19.8% (#1) | 18.1% (#2) |
| Net margin | 17.5% (#1) | 13.9% (#2) |
| Debt / equity | 0.44 (#1) | 0.51 (#2) |
| 1-year return | -55.3% (#2) | -5.9% (#1) |
| Research score | 53/100 (#2) | 61/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Boston Scientific Corporation (BSX) — Medical Devices
- Medtronic plc (MDT) — Medical Devices