Side-by-side comparison
BlackRock vs The Goldman Sachs
As of Sep 25, 2026, P/E is 26.0x for BlackRock vs 14.4x for The Goldman Sachs; P/S is 6.2x for BlackRock vs 4.1x for The Goldman Sachs; revenue growth is 26.5% for BlackRock vs 17.8% for The Goldman Sachs; net margin is 24.1% for BlackRock vs 31.7% for The Goldman Sachs.
Key metrics
| Metric | BLK | GS |
|---|---|---|
| Price | $1,086.31 | $935.45 |
| Market cap | $168.3B | $272.38B |
| P/E | 26.0x (#2) | 14.4x (#1) |
| P/S | 6.2x (#2) | 4.1x (#1) |
| Revenue growth | 26.5% (#1) | 17.8% (#2) |
| Operating margin | 32.6% (#1) | — |
| Net margin | 24.1% (#2) | 31.7% (#1) |
| Debt / equity | 0.22 (#1) | 1.86 (#2) |
| 1-year return | -6.1% (#2) | +16.6% (#1) |
| Research score | 67/100 (#1) | 65/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- BlackRock, Inc. (BLK) — Asset Management
- The Goldman Sachs Group, Inc. (GS) — Capital Markets