Side-by-side comparison
BJ's Wholesale Club vs Dollar General
As of Sep 25, 2026, P/E is 20.5x for BJ's Wholesale Club vs 16.2x for Dollar General; P/S is 0.5x for BJ's Wholesale Club vs 0.6x for Dollar General; revenue growth is 9.1% for BJ's Wholesale Club vs 4.8% for Dollar General; operating margin is 3.8% for BJ's Wholesale Club vs 5.6% for Dollar General.
Key metrics
| Metric | BJ | DG |
|---|---|---|
| Price | $93.79 | $124.84 |
| Market cap | $11.85B | $27.54B |
| P/E | 20.5x (#2) | 16.2x (#1) |
| P/S | 0.5x (#1) | 0.6x (#2) |
| Revenue growth | 9.1% (#1) | 4.8% (#2) |
| Operating margin | 3.8% (#2) | 5.6% (#1) |
| Net margin | 2.6% (#2) | 3.9% (#1) |
| Debt / equity | 0.18 (#1) | 0.49 (#2) |
| 1-year return | +0.7% (#2) | +22.2% (#1) |
| Research score | 55/100 (#2) | 60/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- BJ's Wholesale Club Holdings, Inc. (BJ) — Discount Stores
- Dollar General Corporation (DG) — Discount Stores