Side-by-side comparison
Becton, Dickinson and vs The Cigna Group
As of Sep 25, 2026, P/E is 55.5x for Becton, Dickinson and vs 11.2x for The Cigna Group; P/S is 2.2x for Becton, Dickinson and vs 0.3x for The Cigna Group; revenue growth is 18.5% for Becton, Dickinson and vs 7.8% for The Cigna Group; operating margin is 10.7% for Becton, Dickinson and vs 3.5% for The Cigna Group.
Key metrics
| Metric | BDX | CI |
|---|---|---|
| Price | $183.82 | $272.01 |
| Market cap | $50.07B | $71.88B |
| P/E | 55.5x (#2) | 11.2x (#1) |
| P/S | 2.2x (#2) | 0.3x (#1) |
| Revenue growth | 18.5% (#1) | 7.8% (#2) |
| Operating margin | 10.7% (#1) | 3.5% (#2) |
| Net margin | 4.2% (#1) | 2.3% (#2) |
| Debt / equity | 0.55 (#1) | 0.68 (#2) |
| 1-year return | +26.7% (#1) | -4.9% (#2) |
| Research score | 53/100 (#2) | 57/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Becton, Dickinson and Company (BDX) — Medical Instruments & Supplies
- The Cigna Group (CI) — Healthcare Plans