Side-by-side comparison
Becton, Dickinson and vs Boston Scientific
As of Sep 25, 2026, P/E is 55.5x for Becton, Dickinson and vs 17.8x for Boston Scientific; P/S is 2.2x for Becton, Dickinson and vs 3.0x for Boston Scientific; revenue growth is 18.5% for Becton, Dickinson and vs 13.5% for Boston Scientific; operating margin is 10.7% for Becton, Dickinson and vs 19.8% for Boston Scientific.
Key metrics
| Metric | BDX | BSX |
|---|---|---|
| Price | $183.82 | $43.92 |
| Market cap | $50.07B | $63.65B |
| P/E | 55.5x (#2) | 17.8x (#1) |
| P/S | 2.2x (#1) | 3.0x (#2) |
| Revenue growth | 18.5% (#1) | 13.5% (#2) |
| Operating margin | 10.7% (#2) | 19.8% (#1) |
| Net margin | 4.2% (#2) | 17.5% (#1) |
| Debt / equity | 0.55 (#2) | 0.44 (#1) |
| 1-year return | +26.7% (#1) | -55.3% (#2) |
| Research score | 53/100 (#1) | 53/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Becton, Dickinson and Company (BDX) — Medical Instruments & Supplies
- Boston Scientific Corporation (BSX) — Medical Devices