Side-by-side comparison
Becton, Dickinson and vs Biogen
As of Sep 25, 2026, P/E is 55.5x for Becton, Dickinson and vs 24.5x for Biogen; P/S is 2.2x for Becton, Dickinson and vs 3.4x for Biogen; revenue growth is 18.5% for Becton, Dickinson and vs 1.2% for Biogen; operating margin is 10.7% for Becton, Dickinson and vs 24.9% for Biogen.
Key metrics
| Metric | BDX | BIIB |
|---|---|---|
| Price | $183.82 | $227.60 |
| Market cap | $50.07B | $33.6B |
| P/E | 55.5x (#2) | 24.5x (#1) |
| P/S | 2.2x (#1) | 3.4x (#2) |
| Revenue growth | 18.5% (#1) | 1.2% (#2) |
| Operating margin | 10.7% (#2) | 24.9% (#1) |
| Net margin | 4.2% (#2) | 13.8% (#1) |
| Debt / equity | 0.55 (#2) | 0.34 (#1) |
| 1-year return | +26.7% (#2) | +65.7% (#1) |
| Research score | 53/100 (#2) | 67/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Becton, Dickinson and Company (BDX) — Medical Instruments & Supplies
- Biogen Inc. (BIIB) — Drug Manufacturers—General