Side-by-side comparison
Best Buy Co. vs Lowe's Companies
As of Sep 25, 2026, P/E is 15.1x for Best Buy Co. vs 16.0x for Lowe's Companies; P/S is 0.4x for Best Buy Co. vs 1.2x for Lowe's Companies; revenue growth is 1.4% for Best Buy Co. vs 8.2% for Lowe's Companies; operating margin is 4.1% for Best Buy Co. vs 11.4% for Lowe's Companies.
Key metrics
| Metric | BBY | LOW |
|---|---|---|
| Price | $90.51 | $189.28 |
| Market cap | $18.98B | $106.2B |
| P/E | 15.1x (#1) | 16.0x (#2) |
| P/S | 0.4x (#1) | 1.2x (#2) |
| Revenue growth | 1.4% (#2) | 8.2% (#1) |
| Operating margin | 4.1% (#2) | 11.4% (#1) |
| Net margin | 3.0% (#2) | 7.3% (#1) |
| Debt / equity | 0.36 (#1) | — |
| 1-year return | +18.9% (#1) | -26.4% (#2) |
| Research score | 70/100 (#1) | 43/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Best Buy Co., Inc. (BBY) — Specialty Retail
- Lowe's Companies, Inc. (LOW) — Home Improvement Retail