Side-by-side comparison
Best Buy Co. vs eBay
As of Sep 25, 2026, P/E is 15.1x for Best Buy Co. vs 22.2x for eBay; P/S is 0.4x for Best Buy Co. vs 4.0x for eBay; revenue growth is 1.4% for Best Buy Co. vs 14.7% for eBay; operating margin is 4.1% for Best Buy Co. vs 20.6% for eBay.
Key metrics
| Metric | BBY | EBAY |
|---|---|---|
| Price | $90.51 | $107.90 |
| Market cap | $18.98B | $48.02B |
| P/E | 15.1x (#1) | 22.2x (#2) |
| P/S | 0.4x (#1) | 4.0x (#2) |
| Revenue growth | 1.4% (#2) | 14.7% (#1) |
| Operating margin | 4.1% (#2) | 20.6% (#1) |
| Net margin | 3.0% (#2) | 18.6% (#1) |
| Debt / equity | 0.36 (#1) | 1.10 (#2) |
| 1-year return | +18.9% (#1) | +18.4% (#2) |
| Research score | 70/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Best Buy Co., Inc. (BBY) — Specialty Retail
- eBay Inc. (EBAY) — Internet Retail