Side-by-side comparison
Best Buy Co. vs Darden Restaurants
As of Sep 25, 2026, P/E is 15.1x for Best Buy Co. vs 19.2x for Darden Restaurants; P/S is 0.4x for Best Buy Co. vs 1.7x for Darden Restaurants; revenue growth is 1.4% for Best Buy Co. vs 9.4% for Darden Restaurants; operating margin is 4.1% for Best Buy Co. vs 12.0% for Darden Restaurants.
Key metrics
| Metric | BBY | DRI |
|---|---|---|
| Price | $90.51 | $199.75 |
| Market cap | $18.98B | $22.79B |
| P/E | 15.1x (#1) | 19.2x (#2) |
| P/S | 0.4x (#1) | 1.7x (#2) |
| Revenue growth | 1.4% (#2) | 9.4% (#1) |
| Operating margin | 4.1% (#2) | 12.0% (#1) |
| Net margin | 3.0% (#2) | 9.1% (#1) |
| Debt / equity | 0.36 (#1) | 0.74 (#2) |
| 1-year return | +18.9% (#1) | +6.2% (#2) |
| Research score | 70/100 (#1) | 58/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Best Buy Co., Inc. (BBY) — Specialty Retail
- Darden Restaurants, Inc. (DRI) — Restaurants