Side-by-side comparison
Best Buy Co. vs Chipotle Mexican Grill
As of Sep 25, 2026, P/E is 15.1x for Best Buy Co. vs 29.0x for Chipotle Mexican Grill; P/S is 0.4x for Best Buy Co. vs 3.2x for Chipotle Mexican Grill; revenue growth is 1.4% for Best Buy Co. vs 7.3% for Chipotle Mexican Grill; operating margin is 4.1% for Best Buy Co. vs 14.7% for Chipotle Mexican Grill.
Key metrics
| Metric | BBY | CMG |
|---|---|---|
| Price | $90.51 | $31.33 |
| Market cap | $18.98B | $39.65B |
| P/E | 15.1x (#1) | 29.0x (#2) |
| P/S | 0.4x (#1) | 3.2x (#2) |
| Revenue growth | 1.4% (#2) | 7.3% (#1) |
| Operating margin | 4.1% (#2) | 14.7% (#1) |
| Net margin | 3.0% (#2) | 11.4% (#1) |
| Debt / equity | 0.36 (#2) | 0.00 (#1) |
| 1-year return | +18.9% (#1) | -21.8% (#2) |
| Research score | 70/100 (#1) | 54/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Best Buy Co., Inc. (BBY) — Specialty Retail
- Chipotle Mexican Grill, Inc. (CMG) — Restaurants