Side-by-side comparison
The Boeing vs GE Aerospace
As of Sep 25, 2026, P/E is 71.2x for The Boeing vs 38.6x for GE Aerospace; P/S is 1.7x for The Boeing vs 6.7x for GE Aerospace; revenue growth is 24.8% for The Boeing vs 21.7% for GE Aerospace; operating margin is 4.9% for The Boeing vs 45.2% for GE Aerospace.
Key metrics
| Metric | BA | GE |
|---|---|---|
| Price | $198.07 | $327.09 |
| Market cap | $156.55B | $339.38B |
| P/E | 71.2x (#2) | 38.6x (#1) |
| P/S | 1.7x (#1) | 6.7x (#2) |
| Revenue growth | 24.8% (#1) | 21.7% (#2) |
| Operating margin | 4.9% (#2) | 45.2% (#1) |
| Net margin | 2.6% (#2) | 17.7% (#1) |
| Debt / equity | 7.47 (#2) | 0.97 (#1) |
| 1-year return | -10.5% (#2) | +10.9% (#1) |
| Research score | 47/100 (#2) | 62/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Boeing Company (BA) — Aerospace & Defense
- GE Aerospace (GE) — Aerospace & Defense