Side-by-side comparison
The Boeing vs General Dynamics
As of Sep 25, 2026, P/E is 71.2x for The Boeing vs 21.8x for General Dynamics; P/S is 1.7x for The Boeing vs 1.7x for General Dynamics; revenue growth is 24.8% for The Boeing vs 9.3% for General Dynamics; operating margin is 4.9% for The Boeing vs 10.2% for General Dynamics.
Key metrics
| Metric | BA | GD |
|---|---|---|
| Price | $198.07 | $336.72 |
| Market cap | $156.55B | $91.06B |
| P/E | 71.2x (#2) | 21.8x (#1) |
| P/S | 1.7x (#1) | 1.7x (#2) |
| Revenue growth | 24.8% (#1) | 9.3% (#2) |
| Operating margin | 4.9% (#2) | 10.2% (#1) |
| Net margin | 2.6% (#2) | 8.1% (#1) |
| Debt / equity | 7.47 (#2) | 0.24 (#1) |
| 1-year return | -10.5% (#2) | +1.9% (#1) |
| Research score | 47/100 (#2) | 61/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Boeing Company (BA) — Aerospace & Defense
- General Dynamics Corporation (GD) — Aerospace & Defense