Side-by-side comparison
American Express vs PayPal
As of Sep 25, 2026, P/E is 18.7x for American Express vs 10.3x for PayPal; P/S is 4.8x for American Express vs 1.4x for PayPal; revenue growth is 8.8% for American Express vs 5.8% for PayPal; operating margin is 12.6% for American Express vs 17.9% for PayPal.
Key metrics
| Metric | AXP | PYPL |
|---|---|---|
| Price | $308.89 | $55.04 |
| Market cap | $208.6B | $48.55B |
| P/E | 18.7x (#2) | 10.3x (#1) |
| P/S | 4.8x (#2) | 1.4x (#1) |
| Revenue growth | 8.8% (#1) | 5.8% (#2) |
| Operating margin | 12.6% (#2) | 17.9% (#1) |
| Net margin | 26.6% (#1) | 15.0% (#2) |
| Debt / equity | 1.66 (#2) | 0.47 (#1) |
| 1-year return | -9.6% (#1) | -18.2% (#2) |
| Research score | 62/100 (#2) | 63/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American Express Company (AXP) — Credit Services
- PayPal Holdings, Inc. (PYPL) — Credit Services