Side-by-side comparison
American Express vs Citigroup
As of Sep 25, 2026, P/E is 18.7x for American Express vs 19.2x for Citigroup; P/S is 4.8x for American Express vs 2.8x for Citigroup; revenue growth is 8.8% for American Express vs 5.6% for Citigroup; net margin is 26.6% for American Express vs 16.8% for Citigroup.
Key metrics
| Metric | AXP | C |
|---|---|---|
| Price | $308.89 | $134.28 |
| Market cap | $208.6B | $234.9B |
| P/E | 18.7x (#1) | 19.2x (#2) |
| P/S | 4.8x (#2) | 2.8x (#1) |
| Revenue growth | 8.8% (#1) | 5.6% (#2) |
| Operating margin | 12.6% (#1) | — |
| Net margin | 26.6% (#1) | 16.8% (#2) |
| Debt / equity | 1.66 (#2) | 1.49 (#1) |
| 1-year return | -9.6% (#2) | +29.8% (#1) |
| Research score | 62/100 (#1) | 60/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American Express Company (AXP) — Credit Services
- Citigroup Inc. (C) — Banks—Diversified