Side-by-side comparison
AppLovin vs Roku
As of Sep 25, 2026, P/E is 23.9x for AppLovin vs 64.7x for Roku; revenue growth is 60.6% for AppLovin vs 18.5% for Roku; operating margin is 77.4% for AppLovin vs 5.2% for Roku; net margin is 64.6% for AppLovin vs 6.8% for Roku.
Key metrics
| Metric | APP | ROKU |
|---|---|---|
| Price | $310.75 | $152.68 |
| Market cap | — | — |
| P/E | 23.9x (#1) | 64.7x (#2) |
| P/S | — | — |
| Revenue growth | 60.6% (#1) | 18.5% (#2) |
| Operating margin | 77.4% (#1) | 5.2% (#2) |
| Net margin | 64.6% (#1) | 6.8% (#2) |
| Debt / equity | 1.11 (#2) | 0.00 (#1) |
| 1-year return | -53.6% (#2) | +53.3% (#1) |
| Research score | 59/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- AppLovin Corporation (APP) — Advertising Agencies
- Roku, Inc. (ROKU) — Entertainment