Side-by-side comparison
AppLovin vs Reddit
As of Sep 25, 2026, P/E is 23.9x for AppLovin vs 34.8x for Reddit; revenue growth is 60.6% for AppLovin vs 66.6% for Reddit; operating margin is 77.4% for AppLovin vs 28.2% for Reddit; net margin is 64.6% for AppLovin vs 31.3% for Reddit.
Key metrics
| Metric | APP | RDDT |
|---|---|---|
| Price | $310.75 | $149.84 |
| Market cap | — | — |
| P/E | 23.9x (#1) | 34.8x (#2) |
| P/S | — | — |
| Revenue growth | 60.6% (#2) | 66.6% (#1) |
| Operating margin | 77.4% (#1) | 28.2% (#2) |
| Net margin | 64.6% (#1) | 31.3% (#2) |
| Debt / equity | 1.11 (#1) | — |
| 1-year return | -53.6% (#2) | -37.6% (#1) |
| Research score | 59/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- AppLovin Corporation (APP) — Advertising Agencies
- Reddit, Inc. (RDDT) — Internet Content & Information