Side-by-side comparison
Apollo Global Management vs Blackstone
As of Sep 25, 2026, P/E is 43.3x for Apollo Global Management vs 26.5x for Blackstone; P/S is 2.0x for Apollo Global Management vs 5.5x for Blackstone; revenue growth is 41.2% for Apollo Global Management vs 17.2% for Blackstone; net margin is 5.2% for Apollo Global Management vs 21.8% for Blackstone.
Key metrics
| Metric | APO | BX |
|---|---|---|
| Price | $121.69 | $118.42 |
| Market cap | $71.86B | $88.89B |
| P/E | 43.3x (#2) | 26.5x (#1) |
| P/S | 2.0x (#1) | 5.5x (#2) |
| Revenue growth | 41.2% (#1) | 17.2% (#2) |
| Operating margin | — | — |
| Net margin | 5.2% (#2) | 21.8% (#1) |
| Debt / equity | 0.65 (#1) | 1.48 (#2) |
| 1-year return | -11.6% (#1) | -32.5% (#2) |
| Research score | 57/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Apollo Global Management, Inc. (APO) — Asset Management
- Blackstone Inc. (BX) — Asset Management