Side-by-side comparison
Apollo Global Management vs BlackRock
As of Sep 25, 2026, P/E is 43.3x for Apollo Global Management vs 26.0x for BlackRock; P/S is 2.0x for Apollo Global Management vs 6.2x for BlackRock; revenue growth is 41.2% for Apollo Global Management vs 26.5% for BlackRock; net margin is 5.2% for Apollo Global Management vs 24.1% for BlackRock.
Key metrics
| Metric | APO | BLK |
|---|---|---|
| Price | $121.69 | $1,086.31 |
| Market cap | $71.86B | $168.3B |
| P/E | 43.3x (#2) | 26.0x (#1) |
| P/S | 2.0x (#1) | 6.2x (#2) |
| Revenue growth | 41.2% (#1) | 26.5% (#2) |
| Operating margin | — | 32.6% (#1) |
| Net margin | 5.2% (#2) | 24.1% (#1) |
| Debt / equity | 0.65 (#2) | 0.22 (#1) |
| 1-year return | -11.6% (#2) | -6.1% (#1) |
| Research score | 57/100 (#2) | 67/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Apollo Global Management, Inc. (APO) — Asset Management
- BlackRock, Inc. (BLK) — Asset Management