Side-by-side comparison
Air Products and Chemicals vs Nucor
As of Sep 25, 2026, P/S is 5.0x for Air Products and Chemicals vs 1.6x for Nucor; revenue growth is 4.5% for Air Products and Chemicals vs 17.2% for Nucor; net margin is -0.4% for Air Products and Chemicals vs 8.0% for Nucor; debt/equity is 0.60 for Air Products and Chemicals vs 0.29 for Nucor.
Key metrics
| Metric | APD | NUE |
|---|---|---|
| Price | $281.76 | $247.25 |
| Market cap | $62.74B | $56.1B |
| P/E | — | 19.7x (#1) |
| P/S | 5.0x (#2) | 1.6x (#1) |
| Revenue growth | 4.5% (#2) | 17.2% (#1) |
| Operating margin | -4.7% (#1) | — |
| Net margin | -0.4% (#2) | 8.0% (#1) |
| Debt / equity | 0.60 (#2) | 0.29 (#1) |
| 1-year return | +5.6% (#2) | +79.0% (#1) |
| Research score | 38/100 (#2) | 73/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Air Products and Chemicals, Inc. (APD) — Specialty Chemicals
- Nucor Corporation (NUE) — Steel