Side-by-side comparison
Amazon.com vs Wayfair
As of Sep 25, 2026, revenue growth is 15.8% for Amazon.com vs 7.5% for Wayfair; operating margin is 12.1% for Amazon.com vs 1.7% for Wayfair; net margin is 17.4% for Amazon.com vs -2.5% for Wayfair; one-year return is +13.6% for Amazon.com vs +13.0% for Wayfair.
Key metrics
| Metric | AMZN | W |
|---|---|---|
| Price | $249.67 | $98.15 |
| Market cap | $2.69T | — |
| P/E | 20.1x (#1) | — |
| P/S | 3.5x (#1) | — |
| Revenue growth | 15.8% (#1) | 7.5% (#2) |
| Operating margin | 12.1% (#1) | 1.7% (#2) |
| Net margin | 17.4% (#1) | -2.5% (#2) |
| Debt / equity | 0.23 (#1) | — |
| 1-year return | +13.6% (#1) | +13.0% (#2) |
| Research score | 62/100 (#1) | 28/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Amazon.com, Inc. (AMZN) — Internet Retail
- Wayfair Inc. (W) — Internet Retail