Side-by-side comparison
Amazon.com vs Tesla
As of Sep 25, 2026, P/E is 20.1x for Amazon.com vs 344.5x for Tesla; P/S is 3.5x for Amazon.com vs 14.2x for Tesla; revenue growth is 15.8% for Amazon.com vs 11.8% for Tesla; operating margin is 12.1% for Amazon.com vs 4.2% for Tesla.
Key metrics
| Metric | AMZN | TSLA |
|---|---|---|
| Price | $249.67 | $372.11 |
| Market cap | $2.69T | $1.47T |
| P/E | 20.1x (#1) | 344.5x (#2) |
| P/S | 3.5x (#1) | 14.2x (#2) |
| Revenue growth | 15.8% (#1) | 11.8% (#2) |
| Operating margin | 12.1% (#1) | 4.2% (#2) |
| Net margin | 17.4% (#1) | 3.7% (#2) |
| Debt / equity | 0.23 (#2) | 0.09 (#1) |
| 1-year return | +13.6% (#1) | -15.5% (#2) |
| Research score | 62/100 (#1) | 40/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Amazon.com, Inc. (AMZN) — Internet Retail
- Tesla, Inc. (TSLA) — Auto Manufacturers