Side-by-side comparison
Amazon.com vs The Home Depot
As of Sep 25, 2026, P/E is 20.1x for Amazon.com vs 20.5x for The Home Depot; P/S is 3.5x for Amazon.com vs 1.7x for The Home Depot; revenue growth is 15.8% for Amazon.com vs 2.5% for The Home Depot; operating margin is 12.1% for Amazon.com vs 12.4% for The Home Depot.
Key metrics
| Metric | AMZN | HD |
|---|---|---|
| Price | $249.67 | $293.20 |
| Market cap | $2.69T | $292.52B |
| P/E | 20.1x (#1) | 20.5x (#2) |
| P/S | 3.5x (#2) | 1.7x (#1) |
| Revenue growth | 15.8% (#1) | 2.5% (#2) |
| Operating margin | 12.1% (#2) | 12.4% (#1) |
| Net margin | 17.4% (#1) | 8.4% (#2) |
| Debt / equity | 0.23 (#1) | 2.64 (#2) |
| 1-year return | +13.6% (#1) | -28.5% (#2) |
| Research score | 62/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Amazon.com, Inc. (AMZN) — Internet Retail
- The Home Depot, Inc. (HD) — Home Improvement Retail