Side-by-side comparison
Amazon.com vs eBay
As of Sep 25, 2026, P/E is 20.1x for Amazon.com vs 22.2x for eBay; P/S is 3.5x for Amazon.com vs 4.0x for eBay; revenue growth is 15.8% for Amazon.com vs 14.7% for eBay; operating margin is 12.1% for Amazon.com vs 20.6% for eBay.
Key metrics
| Metric | AMZN | EBAY |
|---|---|---|
| Price | $249.67 | $107.90 |
| Market cap | $2.69T | $48.02B |
| P/E | 20.1x (#1) | 22.2x (#2) |
| P/S | 3.5x (#1) | 4.0x (#2) |
| Revenue growth | 15.8% (#1) | 14.7% (#2) |
| Operating margin | 12.1% (#2) | 20.6% (#1) |
| Net margin | 17.4% (#2) | 18.6% (#1) |
| Debt / equity | 0.23 (#1) | 1.10 (#2) |
| 1-year return | +13.6% (#2) | +18.4% (#1) |
| Research score | 62/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Amazon.com, Inc. (AMZN) — Internet Retail
- eBay Inc. (EBAY) — Internet Retail