Side-by-side comparison
Amazon.com vs Coupang
As of Sep 25, 2026, revenue growth is 15.8% for Amazon.com vs 9.9% for Coupang; operating margin is 12.1% for Amazon.com vs -1.8% for Coupang; net margin is 17.4% for Amazon.com vs -2.2% for Coupang; debt/equity is 0.23 for Amazon.com vs 0.21 for Coupang.
Key metrics
| Metric | AMZN | CPNG |
|---|---|---|
| Price | $249.67 | $13.88 |
| Market cap | $2.69T | — |
| P/E | 20.1x (#1) | — |
| P/S | 3.5x (#1) | — |
| Revenue growth | 15.8% (#1) | 9.9% (#2) |
| Operating margin | 12.1% (#1) | -1.8% (#2) |
| Net margin | 17.4% (#1) | -2.2% (#2) |
| Debt / equity | 0.23 (#2) | 0.21 (#1) |
| 1-year return | +13.6% (#1) | -56.9% (#2) |
| Research score | 62/100 (#1) | 25/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Amazon.com, Inc. (AMZN) — Internet Retail
- Coupang, Inc. (CPNG) — Internet Retail