Side-by-side comparison
Advanced Micro Devices vs QUALCOMM
As of Sep 25, 2026, P/E is 161.7x for Advanced Micro Devices vs 23.1x for QUALCOMM; P/S is 24.9x for Advanced Micro Devices vs 4.8x for QUALCOMM; revenue growth is 39.5% for Advanced Micro Devices vs 1.9% for QUALCOMM; operating margin is 15.7% for Advanced Micro Devices vs 23.2% for QUALCOMM.
Key metrics
| Metric | AMD | QCOM |
|---|---|---|
| Price | $630.63 | $201.97 |
| Market cap | $1.03T | $212.07B |
| P/E | 161.7x (#2) | 23.1x (#1) |
| P/S | 24.9x (#2) | 4.8x (#1) |
| Revenue growth | 39.5% (#1) | 1.9% (#2) |
| Operating margin | 15.7% (#2) | 23.2% (#1) |
| Net margin | 15.6% (#2) | 21.0% (#1) |
| Debt / equity | 0.03 (#1) | 0.46 (#2) |
| 1-year return | +295.5% (#1) | +19.4% (#2) |
| Research score | 67/100 (#1) | 59/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Advanced Micro Devices, Inc. (AMD) — Semiconductors
- QUALCOMM Incorporated (QCOM) — Semiconductors