Side-by-side comparison
Advanced Micro Devices vs Intel
As of Sep 25, 2026, P/S is 24.9x for Advanced Micro Devices vs 10.9x for Intel; revenue growth is 39.5% for Advanced Micro Devices vs 7.5% for Intel; operating margin is 15.7% for Advanced Micro Devices vs -0.1% for Intel; net margin is 15.6% for Advanced Micro Devices vs -19.8% for Intel.
Key metrics
| Metric | AMD | INTC |
|---|---|---|
| Price | $630.63 | $123.00 |
| Market cap | $1.03T | $620.41B |
| P/E | 161.7x (#1) | — |
| P/S | 24.9x (#2) | 10.9x (#1) |
| Revenue growth | 39.5% (#1) | 7.5% (#2) |
| Operating margin | 15.7% (#1) | -0.1% (#2) |
| Net margin | 15.6% (#1) | -19.8% (#2) |
| Debt / equity | 0.03 (#1) | 0.55 (#2) |
| 1-year return | +295.5% (#1) | +246.5% (#2) |
| Research score | 67/100 (#1) | 45/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Advanced Micro Devices, Inc. (AMD) — Semiconductors
- Intel Corporation (INTC) — Semiconductors