Side-by-side comparison
The Allstate vs The Progressive
As of Sep 25, 2026, P/E is 4.6x for The Allstate vs 10.3x for The Progressive; P/S is 0.8x for The Allstate vs 1.3x for The Progressive; revenue growth is 5.9% for The Allstate vs 10.5% for The Progressive; net margin is 19.0% for The Allstate vs 12.8% for The Progressive.
Key metrics
| Metric | ALL | PGR |
|---|---|---|
| Price | $227.60 | $205.50 |
| Market cap | $57.55B | $119.47B |
| P/E | 4.6x (#1) | 10.3x (#2) |
| P/S | 0.8x (#1) | 1.3x (#2) |
| Revenue growth | 5.9% (#2) | 10.5% (#1) |
| Operating margin | — | — |
| Net margin | 19.0% (#1) | 12.8% (#2) |
| Debt / equity | 0.22 (#2) | 0.08 (#1) |
| 1-year return | +7.0% (#1) | -15.6% (#2) |
| Research score | 72/100 (#1) | 65/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Allstate Corporation (ALL) — Insurance—Property & Casualty
- The Progressive Corporation (PGR) — Insurance—Property & Casualty