Side-by-side comparison
The Allstate vs Chubb
As of Sep 25, 2026, P/E is 4.6x for The Allstate vs 11.8x for Chubb; P/S is 0.8x for The Allstate vs 2.1x for Chubb; revenue growth is 5.9% for The Allstate vs 8.2% for Chubb; net margin is 19.0% for The Allstate vs 18.6% for Chubb.
Key metrics
| Metric | ALL | CB |
|---|---|---|
| Price | $227.60 | $333.37 |
| Market cap | $57.55B | $129.3B |
| P/E | 4.6x (#1) | 11.8x (#2) |
| P/S | 0.8x (#1) | 2.1x (#2) |
| Revenue growth | 5.9% (#2) | 8.2% (#1) |
| Operating margin | — | — |
| Net margin | 19.0% (#1) | 18.6% (#2) |
| Debt / equity | 0.22 (#2) | 0.22 (#1) |
| 1-year return | +7.0% (#2) | +18.8% (#1) |
| Research score | 72/100 (#1) | 70/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Allstate Corporation (ALL) — Insurance—Property & Casualty
- Chubb Limited (CB) — Insurance—Property & Casualty