Side-by-side comparison
Alaska Air vs Delta Air Lines
As of Sep 25, 2026, P/S is 0.3x for Alaska Air vs 0.8x for Delta Air Lines; revenue growth is 9.8% for Alaska Air vs 10.3% for Delta Air Lines; operating margin is -1.5% for Alaska Air vs 8.1% for Delta Air Lines; net margin is -1.2% for Alaska Air vs 5.8% for Delta Air Lines.
Key metrics
| Metric | ALK | DAL |
|---|---|---|
| Price | $40.94 | $84.94 |
| Market cap | $4.57B | $55.86B |
| P/E | — | 14.1x (#1) |
| P/S | 0.3x (#1) | 0.8x (#2) |
| Revenue growth | 9.8% (#2) | 10.3% (#1) |
| Operating margin | -1.5% (#2) | 8.1% (#1) |
| Net margin | -1.2% (#2) | 5.8% (#1) |
| Debt / equity | 1.56 (#2) | 0.46 (#1) |
| 1-year return | -19.5% (#2) | +48.5% (#1) |
| Research score | 26/100 (#2) | 57/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alaska Air Group, Inc. (ALK) — Airlines
- Delta Air Lines, Inc. (DAL) — Airlines