Side-by-side comparison
American International vs MetLife
As of Sep 25, 2026, P/E is 13.5x for American International vs 18.7x for MetLife; P/S is 1.5x for American International vs 0.8x for MetLife; revenue growth is -4.2% for American International vs 8.7% for MetLife; net margin is 11.1% for American International vs 4.6% for MetLife.
Key metrics
| Metric | AIG | MET |
|---|---|---|
| Price | $74.17 | $97.70 |
| Market cap | $38.78B | $62.09B |
| P/E | 13.5x (#1) | 18.7x (#2) |
| P/S | 1.5x (#2) | 0.8x (#1) |
| Revenue growth | -4.2% (#2) | 8.7% (#1) |
| Operating margin | — | 8.3% (#1) |
| Net margin | 11.1% (#1) | 4.6% (#2) |
| Debt / equity | 0.23 (#1) | 0.69 (#2) |
| 1-year return | -4.9% (#2) | +19.7% (#1) |
| Research score | 57/100 (#2) | 67/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American International Group, Inc. (AIG) — Insurance—Diversified
- MetLife, Inc. (MET) — Insurance—Life