Side-by-side comparison
American Electric Power Company vs Exelon
As of Sep 25, 2026, P/E is 17.5x for American Electric Power Company vs 23.2x for Exelon; P/S is 2.9x for American Electric Power Company vs 1.7x for Exelon; revenue growth is 11.3% for American Electric Power Company vs 4.6% for Exelon; operating margin is 24.0% for American Electric Power Company vs 21.0% for Exelon.
Key metrics
| Metric | AEP | EXC |
|---|---|---|
| Price | $118.35 | $40.34 |
| Market cap | $64.39B | $41.28B |
| P/E | 17.5x (#1) | 23.2x (#2) |
| P/S | 2.9x (#2) | 1.7x (#1) |
| Revenue growth | 11.3% (#1) | 4.6% (#2) |
| Operating margin | 24.0% (#1) | 21.0% (#2) |
| Net margin | 16.9% (#1) | 11.2% (#2) |
| Debt / equity | 1.47 (#1) | 1.63 (#2) |
| 1-year return | +8.4% (#1) | -8.5% (#2) |
| Research score | 58/100 (#1) | 43/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American Electric Power Company, Inc. (AEP) — Utilities—Regulated Electric
- Exelon Corporation (EXC) — Utilities—Regulated Electric