Side-by-side comparison
Autodesk vs Super Micro Computer
As of Sep 25, 2026, P/E is 27.1x for Autodesk vs 13.3x for Super Micro Computer; P/S is 5.6x for Autodesk vs 0.7x for Super Micro Computer; revenue growth is 17.9% for Autodesk vs 77.8% for Super Micro Computer; operating margin is 26.2% for Autodesk vs 7.1% for Super Micro Computer.
Key metrics
| Metric | ADSK | SMCI |
|---|---|---|
| Price | $209.40 | $43.26 |
| Market cap | $43.76B | $28.42B |
| P/E | 27.1x (#2) | 13.3x (#1) |
| P/S | 5.6x (#2) | 0.7x (#1) |
| Revenue growth | 17.9% (#2) | 77.8% (#1) |
| Operating margin | 26.2% (#1) | 7.1% (#2) |
| Net margin | 21.1% (#1) | 5.7% (#2) |
| Debt / equity | 0.74 (#2) | 0.01 (#1) |
| 1-year return | -35.1% (#2) | -5.6% (#1) |
| Research score | 64/100 (#1) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Autodesk, Inc. (ADSK) — Software—Application
- Super Micro Computer, Inc. (SMCI) — Computer Hardware