Side-by-side comparison
Analog Devices vs ON Semiconductor
As of Sep 25, 2026, P/E is 46.7x for Analog Devices vs 50.5x for ON Semiconductor; P/S is 13.7x for Analog Devices vs 4.8x for ON Semiconductor; revenue growth is 33.6% for Analog Devices vs -3.1% for ON Semiconductor; operating margin is 35.5% for Analog Devices vs 10.8% for ON Semiconductor.
Key metrics
| Metric | ADI | ON |
|---|---|---|
| Price | $393.60 | $77.20 |
| Market cap | $190.72B | $30.05B |
| P/E | 46.7x (#1) | 50.5x (#2) |
| P/S | 13.7x (#2) | 4.8x (#1) |
| Revenue growth | 33.6% (#1) | -3.1% (#2) |
| Operating margin | 35.5% (#1) | 10.8% (#2) |
| Net margin | 29.8% (#1) | 10.2% (#2) |
| Debt / equity | 0.20 (#1) | 0.51 (#2) |
| 1-year return | +59.0% (#1) | +53.9% (#2) |
| Research score | 68/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Analog Devices, Inc. (ADI) — Semiconductors
- ON Semiconductor Corporation (ON) — Semiconductors