Side-by-side comparison
Analog Devices vs NXP Semiconductors
As of Sep 25, 2026, P/E is 46.7x for Analog Devices vs 22.8x for NXP Semiconductors; P/S is 13.7x for Analog Devices vs 4.8x for NXP Semiconductors; revenue growth is 33.6% for Analog Devices vs 2.4% for NXP Semiconductors; operating margin is 35.5% for Analog Devices vs 30.4% for NXP Semiconductors.
Key metrics
| Metric | ADI | NXPI |
|---|---|---|
| Price | $393.60 | $238.08 |
| Market cap | $190.72B | $60.11B |
| P/E | 46.7x (#2) | 22.8x (#1) |
| P/S | 13.7x (#2) | 4.8x (#1) |
| Revenue growth | 33.6% (#1) | 2.4% (#2) |
| Operating margin | 35.5% (#1) | 30.4% (#2) |
| Net margin | 29.8% (#1) | 21.0% (#2) |
| Debt / equity | 0.20 (#1) | 1.00 (#2) |
| 1-year return | +59.0% (#1) | +5.3% (#2) |
| Research score | 68/100 (#1) | 58/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Analog Devices, Inc. (ADI) — Semiconductors
- NXP Semiconductors N.V. (NXPI) — Semiconductors