Side-by-side comparison
Analog Devices vs Micron Technology
As of Sep 25, 2026, P/E is 46.7x for Analog Devices vs 24.5x for Micron Technology; P/S is 13.7x for Analog Devices vs 13.5x for Micron Technology; revenue growth is 33.6% for Analog Devices vs 167.0% for Micron Technology; operating margin is 35.5% for Analog Devices vs 65.6% for Micron Technology.
Key metrics
| Metric | ADI | MU |
|---|---|---|
| Price | $393.60 | $1,082.28 |
| Market cap | $190.72B | $1.22T |
| P/E | 46.7x (#2) | 24.5x (#1) |
| P/S | 13.7x (#2) | 13.5x (#1) |
| Revenue growth | 33.6% (#2) | 167.0% (#1) |
| Operating margin | 35.5% (#2) | 65.6% (#1) |
| Net margin | 29.8% (#2) | 55.9% (#1) |
| Debt / equity | 0.20 (#2) | 0.05 (#1) |
| 1-year return | +59.0% (#2) | +588.2% (#1) |
| Research score | 68/100 (#2) | 75/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Analog Devices, Inc. (ADI) — Semiconductors
- Micron Technology, Inc. (MU) — Semiconductors