Side-by-side comparison
Analog Devices vs Microchip Technology
As of Sep 25, 2026, P/E is 46.7x for Analog Devices vs 115.7x for Microchip Technology; P/S is 13.7x for Analog Devices vs 8.3x for Microchip Technology; revenue growth is 33.6% for Analog Devices vs 20.9% for Microchip Technology; operating margin is 35.5% for Analog Devices vs 15.5% for Microchip Technology.
Key metrics
| Metric | ADI | MCHP |
|---|---|---|
| Price | $393.60 | $78.69 |
| Market cap | $190.72B | $42.73B |
| P/E | 46.7x (#1) | 115.7x (#2) |
| P/S | 13.7x (#2) | 8.3x (#1) |
| Revenue growth | 33.6% (#1) | 20.9% (#2) |
| Operating margin | 35.5% (#1) | 15.5% (#2) |
| Net margin | 29.8% (#1) | 9.3% (#2) |
| Debt / equity | 0.20 (#1) | 0.83 (#2) |
| 1-year return | +59.0% (#1) | +22.2% (#2) |
| Research score | 68/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Analog Devices, Inc. (ADI) — Semiconductors
- Microchip Technology Incorporated (MCHP) — Semiconductors