Side-by-side comparison
Analog Devices vs Broadcom
As of Sep 25, 2026, P/E is 46.7x for Analog Devices vs 45.0x for Broadcom; P/S is 13.7x for Analog Devices vs 18.9x for Broadcom; revenue growth is 33.6% for Analog Devices vs 48.7% for Broadcom; operating margin is 35.5% for Analog Devices vs 48.0% for Broadcom.
Key metrics
| Metric | ADI | AVGO |
|---|---|---|
| Price | $393.60 | $352.81 |
| Market cap | $190.72B | $1.68T |
| P/E | 46.7x (#2) | 45.0x (#1) |
| P/S | 13.7x (#1) | 18.9x (#2) |
| Revenue growth | 33.6% (#2) | 48.7% (#1) |
| Operating margin | 35.5% (#2) | 48.0% (#1) |
| Net margin | 29.8% (#2) | 42.9% (#1) |
| Debt / equity | 0.20 (#1) | 0.57 (#2) |
| 1-year return | +59.0% (#1) | +5.5% (#2) |
| Research score | 68/100 (#1) | 66/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Analog Devices, Inc. (ADI) — Semiconductors
- Broadcom Inc. (AVGO) — Semiconductors