Side-by-side comparison
Adobe vs Snowflake
As of Sep 25, 2026, P/S is 3.5x for Adobe vs 21.8x for Snowflake; revenue growth is 12.0% for Adobe vs 32.0% for Snowflake; operating margin is 35.7% for Adobe vs -22.8% for Snowflake; net margin is 28.0% for Adobe vs -20.1% for Snowflake.
Key metrics
| Metric | ADBE | SNOW |
|---|---|---|
| Price | $235.47 | $335.94 |
| Market cap | $91.64B | $118.52B |
| P/E | 13.1x (#1) | — |
| P/S | 3.5x (#1) | 21.8x (#2) |
| Revenue growth | 12.0% (#2) | 32.0% (#1) |
| Operating margin | 35.7% (#1) | -22.8% (#2) |
| Net margin | 28.0% (#1) | -20.1% (#2) |
| Debt / equity | 0.41 (#1) | — |
| 1-year return | -34.7% (#2) | +49.5% (#1) |
| Research score | 63/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Adobe Inc. (ADBE) — Software—Application
- Snowflake Inc. (SNOW) — Software—Application