Side-by-side comparison
Accenture vs Gartner
As of Sep 25, 2026, P/E is 14.1x for Accenture vs 16.9x for Gartner; P/S is 1.5x for Accenture vs 1.8x for Gartner; revenue growth is 6.7% for Accenture vs 0.7% for Gartner; operating margin is 14.5% for Accenture vs 17.3% for Gartner.
Key metrics
| Metric | ACN | IT |
|---|---|---|
| Price | $176.11 | $187.90 |
| Market cap | $112.18B | $11.87B |
| P/E | 14.1x (#1) | 16.9x (#2) |
| P/S | 1.5x (#1) | 1.8x (#2) |
| Revenue growth | 6.7% (#1) | 0.7% (#2) |
| Operating margin | 14.5% (#2) | 17.3% (#1) |
| Net margin | 10.7% (#2) | 12.0% (#1) |
| Debt / equity | 0.16 (#1) | — |
| 1-year return | -26.3% (#1) | -28.9% (#2) |
| Research score | 57/100 (#1) | 47/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Accenture plc (ACN) — Information Technology Services
- Gartner, Inc. (IT) — Information Technology Services