Side-by-side comparison
Accenture vs CDW
As of Sep 25, 2026, P/E is 14.1x for Accenture vs 16.3x for CDW; P/S is 1.5x for Accenture vs 0.7x for CDW; revenue growth is 6.7% for Accenture vs 7.4% for CDW; operating margin is 14.5% for Accenture vs 7.1% for CDW.
Key metrics
| Metric | ACN | CDW |
|---|---|---|
| Price | $176.11 | $135.43 |
| Market cap | $112.18B | $16.93B |
| P/E | 14.1x (#1) | 16.3x (#2) |
| P/S | 1.5x (#2) | 0.7x (#1) |
| Revenue growth | 6.7% (#2) | 7.4% (#1) |
| Operating margin | 14.5% (#1) | 7.1% (#2) |
| Net margin | 10.7% (#1) | 4.6% (#2) |
| Debt / equity | 0.16 (#1) | 1.97 (#2) |
| 1-year return | -26.3% (#2) | -17.6% (#1) |
| Research score | 57/100 (#1) | 48/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Accenture plc (ACN) — Information Technology Services
- CDW Corporation (CDW) — Information Technology Services