Side-by-side comparison
Airbnb vs Lucid
As of Sep 25, 2026, revenue growth is 13.6% for Airbnb vs 66.5% for Lucid; operating margin is 20.8% for Airbnb vs -263.6% for Lucid; net margin is 20.4% for Airbnb vs -249.2% for Lucid; one-year return is +27.3% for Airbnb vs -83.0% for Lucid.
Key metrics
| Metric | ABNB | LCID |
|---|---|---|
| Price | $157.47 | $4.07 |
| Market cap | — | $1.6B |
| P/E | — | — |
| P/S | — | 1.0x (#1) |
| Revenue growth | 13.6% (#2) | 66.5% (#1) |
| Operating margin | 20.8% (#1) | -263.6% (#2) |
| Net margin | 20.4% (#1) | -249.2% (#2) |
| Debt / equity | 0.32 (#1) | — |
| 1-year return | +27.3% (#1) | -83.0% (#2) |
| Research score | 69/100 (#1) | 23/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Airbnb, Inc. (ABNB) — Travel Services
- Lucid Group, Inc. (LCID) — Auto Manufacturers