Side-by-side comparison
Airbnb vs The Home Depot
As of Sep 25, 2026, revenue growth is 13.6% for Airbnb vs 2.5% for The Home Depot; operating margin is 20.8% for Airbnb vs 12.4% for The Home Depot; net margin is 20.4% for Airbnb vs 8.4% for The Home Depot; debt/equity is 0.32 for Airbnb vs 2.64 for The Home Depot.
Key metrics
| Metric | ABNB | HD |
|---|---|---|
| Price | $157.47 | $293.20 |
| Market cap | — | $292.52B |
| P/E | — | 20.5x (#1) |
| P/S | — | 1.7x (#1) |
| Revenue growth | 13.6% (#1) | 2.5% (#2) |
| Operating margin | 20.8% (#1) | 12.4% (#2) |
| Net margin | 20.4% (#1) | 8.4% (#2) |
| Debt / equity | 0.32 (#1) | 2.64 (#2) |
| 1-year return | +27.3% (#1) | -28.5% (#2) |
| Research score | 69/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Airbnb, Inc. (ABNB) — Travel Services
- The Home Depot, Inc. (HD) — Home Improvement Retail