Side-by-side comparison
Airbnb vs Expedia
As of Sep 25, 2026, revenue growth is 13.6% for Airbnb vs 12.0% for Expedia; operating margin is 20.8% for Airbnb vs 16.0% for Expedia; net margin is 20.4% for Airbnb vs 13.0% for Expedia; debt/equity is 0.32 for Airbnb vs 4.52 for Expedia.
Key metrics
| Metric | ABNB | EXPE |
|---|---|---|
| Price | $157.47 | $264.17 |
| Market cap | — | — |
| P/E | — | 16.6x (#1) |
| P/S | — | — |
| Revenue growth | 13.6% (#1) | 12.0% (#2) |
| Operating margin | 20.8% (#1) | 16.0% (#2) |
| Net margin | 20.4% (#1) | 13.0% (#2) |
| Debt / equity | 0.32 (#1) | 4.52 (#2) |
| 1-year return | +27.3% (#1) | +18.5% (#2) |
| Research score | 69/100 (#1) | 60/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Airbnb, Inc. (ABNB) — Travel Services
- Expedia Group, Inc. (EXPE) — Travel Services