Side-by-side comparison
AbbVie vs Biogen
As of Sep 25, 2026, P/E is 74.7x for AbbVie vs 24.5x for Biogen; P/S is 7.3x for AbbVie vs 3.4x for Biogen; revenue growth is 10.4% for AbbVie vs 1.2% for Biogen; operating margin is 26.2% for AbbVie vs 24.9% for Biogen.
Key metrics
| Metric | ABBV | BIIB |
|---|---|---|
| Price | $264.34 | $227.60 |
| Market cap | $467.12B | $33.6B |
| P/E | 74.7x (#2) | 24.5x (#1) |
| P/S | 7.3x (#2) | 3.4x (#1) |
| Revenue growth | 10.4% (#1) | 1.2% (#2) |
| Operating margin | 26.2% (#1) | 24.9% (#2) |
| Net margin | 9.8% (#2) | 13.8% (#1) |
| Debt / equity | — | 0.34 (#1) |
| 1-year return | +19.8% (#2) | +65.7% (#1) |
| Research score | 55/100 (#2) | 67/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- AbbVie Inc. (ABBV) — Drug Manufacturers—General
- Biogen Inc. (BIIB) — Drug Manufacturers—General