Side-by-side comparison
Alcoa vs Reliance
As of Sep 25, 2026, P/E is 8.9x for Alcoa vs 25.2x for Reliance; P/S is 0.8x for Alcoa vs 1.3x for Reliance; revenue growth is 6.5% for Alcoa vs 8.5% for Reliance; net margin is 9.4% for Alcoa vs 5.4% for Reliance.
Key metrics
| Metric | AA | RS |
|---|---|---|
| Price | $42.85 | $387.28 |
| Market cap | $11.31B | $19.77B |
| P/E | 8.9x (#1) | 25.2x (#2) |
| P/S | 0.8x (#1) | 1.3x (#2) |
| Revenue growth | 6.5% (#2) | 8.5% (#1) |
| Operating margin | — | 7.5% (#1) |
| Net margin | 9.4% (#1) | 5.4% (#2) |
| Debt / equity | 0.30 (#2) | 0.24 (#1) |
| 1-year return | +31.0% (#2) | +36.4% (#1) |
| Research score | 49/100 (#2) | 63/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alcoa Corporation (AA) — Aluminum
- Reliance, Inc. (RS) — Steel