Side-by-side comparison
Alcoa vs DuPont de Nemours
As of Sep 25, 2026, P/E is 8.9x for Alcoa vs 31.7x for DuPont de Nemours; P/S is 0.8x for Alcoa vs 2.5x for DuPont de Nemours; revenue growth is 6.5% for Alcoa vs 75.7% for DuPont de Nemours; net margin is 9.4% for Alcoa vs 0.8% for DuPont de Nemours.
Key metrics
| Metric | AA | DD |
|---|---|---|
| Price | $42.85 | $131.71 |
| Market cap | $11.31B | $17.79B |
| P/E | 8.9x (#1) | 31.7x (#2) |
| P/S | 0.8x (#1) | 2.5x (#2) |
| Revenue growth | 6.5% (#2) | 75.7% (#1) |
| Operating margin | — | — |
| Net margin | 9.4% (#1) | 0.8% (#2) |
| Debt / equity | 0.30 (#2) | 0.23 (#1) |
| 1-year return | +31.0% (#2) | +37.7% (#1) |
| Research score | 49/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alcoa Corporation (AA) — Aluminum
- DuPont de Nemours, Inc. (DD) — Specialty Chemicals