Side-by-side comparison
Alcoa vs Cleveland-Cliffs
As of Sep 25, 2026, P/S is 0.8x for Alcoa vs 0.4x for Cleveland-Cliffs; revenue growth is 6.5% for Alcoa vs 4.0% for Cleveland-Cliffs; net margin is 9.4% for Alcoa vs -4.6% for Cleveland-Cliffs; debt/equity is 0.30 for Alcoa vs 1.37 for Cleveland-Cliffs.
Key metrics
| Metric | AA | CLF |
|---|---|---|
| Price | $42.85 | $12.18 |
| Market cap | $11.31B | $6.95B |
| P/E | 8.9x (#1) | — |
| P/S | 0.8x (#2) | 0.4x (#1) |
| Revenue growth | 6.5% (#1) | 4.0% (#2) |
| Operating margin | — | -4.2% (#1) |
| Net margin | 9.4% (#1) | -4.6% (#2) |
| Debt / equity | 0.30 (#1) | 1.37 (#2) |
| 1-year return | +31.0% (#1) | -1.5% (#2) |
| Research score | 49/100 (#1) | 40/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alcoa Corporation (AA) — Aluminum
- Cleveland-Cliffs Inc. (CLF) — Steel