Side-by-side comparison
Dow vs Steel Dynamics
As of Sep 25, 2026, P/S is 0.5x for Dow vs 1.6x for Steel Dynamics; revenue growth is -7.7% for Dow vs 19.8% for Steel Dynamics; debt/equity is 1.13 for Dow vs 0.44 for Steel Dynamics; one-year return is +22.0% for Dow vs +67.3% for Steel Dynamics.
Key metrics
| Metric | DOW | STLD |
|---|---|---|
| Price | $28.02 | $233.66 |
| Market cap | $20.2B | $33.49B |
| P/E | — | 21.2x (#1) |
| P/S | 0.5x (#1) | 1.6x (#2) |
| Revenue growth | -7.7% (#2) | 19.8% (#1) |
| Operating margin | — | 10.0% (#1) |
| Net margin | — | 7.8% (#1) |
| Debt / equity | 1.13 (#2) | 0.44 (#1) |
| 1-year return | +22.0% (#2) | +67.3% (#1) |
| Research score | 34/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Dow Inc. (DOW) — Chemicals
- Steel Dynamics, Inc. (STLD) — Steel