Side-by-side comparison
Air Products and Chemicals vs Steel Dynamics
As of Sep 25, 2026, P/S is 5.0x for Air Products and Chemicals vs 1.6x for Steel Dynamics; revenue growth is 4.5% for Air Products and Chemicals vs 19.8% for Steel Dynamics; operating margin is -4.7% for Air Products and Chemicals vs 10.0% for Steel Dynamics; net margin is -0.4% for Air Products and Chemicals vs 7.8% for Steel Dynamics.
Key metrics
| Metric | APD | STLD |
|---|---|---|
| Price | $281.76 | $233.66 |
| Market cap | $62.74B | $33.49B |
| P/E | — | 21.2x (#1) |
| P/S | 5.0x (#2) | 1.6x (#1) |
| Revenue growth | 4.5% (#2) | 19.8% (#1) |
| Operating margin | -4.7% (#2) | 10.0% (#1) |
| Net margin | -0.4% (#2) | 7.8% (#1) |
| Debt / equity | 0.60 (#2) | 0.44 (#1) |
| 1-year return | +5.6% (#2) | +67.3% (#1) |
| Research score | 38/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Air Products and Chemicals, Inc. (APD) — Specialty Chemicals
- Steel Dynamics, Inc. (STLD) — Steel